|
The Friendly Breakfast ClubAugust 9, 2023 |
August is Membership and New Club Development Month
| 8/11 | Ann Hanlon, Executive Director, Perimeter Center Investment District’s (PCIDs) |
| 8/25 | Susan Keenan, Global Grant Project in Nepal |
| 9/1 | Mark Galvin, Marketing Director, Discover Dunwoody, "Brand Rotary" |
| 9/8 | Paula Shiver, VP Engagement at Perimeter Chamber |
| 9/22 | Michael Starling, Director, Economic Development, City of Dunwoody |
| 9/29 | Dylan Cooper, PrizePicks.com, “PrizePicks: A Business Start-up Story” |
| 10/6 | Andre Marria, District Governor |
| 10/13 | Jennie Stipick, The Rotary Foundation |
| 8/13 | David Ready |
| 8/14 | Cathie Brumfield |
| 8/15 | Brian Moran |
| 8/16 | Meredith Morris |
| 8/17 | Charlie Augello |
| 8/25 | Mike Carlson |
| 8/31 | Steve Dolinger |
| 9/6 | Chris Gutschenritter |
| 8/12 | Marion Bunch (45) |
| 8/19 | Mike Parks (6) |
| 8/20 | Ron Barden (56) |
| 8/29 | Buzz Law (15) |
| 8/31 | Rick Woods (22) |
| 9/4 | Charlene Hall (43) |
| 9/4 | Robert Hall, Sr. (23) |
https://dunwoodyrotary.org
https://rotary6900.org/
https://rotary.org/
| President | Jack Sparks, Jr. |
| President-Elect | Louise Barden |
| President Nominee | Matthew Johnson |
| Immediate PP | Jennifer Shumway |
| Vice President | Louise Barden |
| Treasurer | Carter Stout |
| Secretary | Dave Burr |


Join us this Friday at LeMeridien to welcome Ann Hanlon, Executive Director of the Perimeter Center Investment Districts (PCIDs). As Executive Director for the Perimeter Community Improvement Districts (PCIDs), Ann Hanlon is in charge of the organization’s daily operations, as well as its financial investments in transportation infrastructure. The CIDs have an annual operating budget of over $10 million. [read more]


Thanks to Meredith Morris, Jennifer Shumway, Rick Otness, Rick Woods, Meghan Berry, Bob O'Brien, Alison Norris, Dave Burr, Ron Barden, and Lorri Christopher (not pictured), who represented our club last Saturday at the DeKalb Rotary Council's service project with FODAC (Friends of Disabled Adults and Children). We visited homes to retrieve used medical equipment donated to FODAC or refurbishing and distribution to adults and children with disabilities. This was the DeKalb Rotary Council's 10th annual equipment collection event and in that time we've received more than $2 million in equipment donations! See more pictures.
[read more]